| Sample name | Non-core name | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|
| M13-B169V | CUMBERLANDIC-DV7 | Polytrichum Moss | AMS | None | None | 8180.0 | 30.0 |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 7904.0 | 8015.0 to 7784.0 | 7967.0 to 7842.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 9111.0 | 9268.0 to 9172.0 | 9195.0 to 9182.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 7339.0 | 7705.0 to 6931.0 | 7530.0 to 7160.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 8323.0 | 8524.0 to 8139.0 | 8406.0 to 8220.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 8253.0 | 8386.0 to 8110.0 | 8323.0 to 8185.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Holocene Glacier Fluctuations and Quaternary ice Sheet Evolution on Cumberland Peninsula, Baffin Island | Pendleton, Simon Lewis | , 2019 | https://www.proquest.com/dissertations-theses/holocene-glacier-fluctuations-quaternary-ice/docview/2234198550/se-2?accountid=14169 |
|
No associated documents.
No photos found.
No photos found.
| Site name | Cumberland Peninsula Ice Cap dead vegetation site 7 |
| Latitude (DD) | 66.5398 |
| Longitude (DD) | -64.3314 |
| Sample elevation (m) | 1236.0 |
| Preparation lab | |
| Accelerator mass spectrometer lab |